Here is the outcome on the three propositions:
PROPOSAL NUMBER ONE, A QUESTION (Vote for 1)
Madison: Precincts reported: | 52 of 52 | 100.00% |
Ballots: | 15,590 | |
Undervotes: | 602 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
Yes | 2,014 | 13.44% |
No | 12,974 | 86.56% |
|
Total | 14,988 | 100.00% |
|
|
PROPOSAL NUMBER TWO, AN AMENDMENT (Vote for 1)
Madison: Precincts reported: | 52 of 52 | 100.00% |
Ballots: | 15,590 | |
Undervotes: | 685 | |
Overvotes: | 3 | |
Double Votes: | 0 | |
|
Yes | 12,027 | 80.71% |
No | 2,875 | 19.29% |
|
Total | 14,902 | 100.00% |
|
|
PROPOSAL NUMBER THREE, AN AMENDMENT (Vote for 1)
Madison: Precincts reported: | 52 of 52 | 100.00% |
Ballots: | 15,590 | |
Undervotes: | 905 | |
Overvotes: | 2 | |
Double Votes: | 0 | |
|
Yes | 8,846 | 60.25% |
No | 5,837 | 39.75% |
|
Total | 14,683 | 100.00% |
|
|