COUNTY : | ||||
SUPERVISOR | Salary | Health Ins. | Retirement | TOTAL |
Balll, Darrin | 15,000 | 29,221 | 2,876 | 47,097 |
Bargabos, Richard | 15,000 | 28,966 | 2,876 | 46,842 |
Becker, John | 30,000 | 29,221 | 5,753 | 64,974 |
Bono, Ronald | 15,000 | 21,352 | 2,876 | 39,228 |
Bradstreet, Sr., Roger | 15,000 | 21,352 | 2,876 | 39,228 |
Carinci, Lewis | 15,000 | 17,779 | 2,876 | 35,655 |
DeGear, Daniel | 22,500 | 10,605 | 4,314 | 37,419 |
Goldstein, James | 15,000 | 29,221 | 2,876 | 47,097 |
Henderson, Scott | 15,000 | 9,840 | 2,876 | 27,716 |
Jones, David | 15,000 | 9,415 | 2,876 | 27,291 |
Moses, Clifford | 15,000 | 935 | - | 15,935 |
Pinard, Joseph | 15,000 | - | - | 15,000 |
Rafte, James | 15,000 | 21,352 | - | 36,352 |
Reinhardt, John | 15,000 | 21,352 | 2,876 | 39,228 |
Salka, John | 15,000 | 28,966 | 2,876 | 36,352 |
Shwartz, Eve Ann | 15,000 | 28,966 | 2,366 | 46,332 |
Stepanski, Alexandr | 15,000 | 20,417 | - | 35,417 |
Walrod, Paul | 15,000 | 20,417 | 2,876 | 38,293 |
Zupan, William | 15,000 | 21,352 | 1,605 | 37,957 |
307,500 | 370,729 | 45,674 | $ 723,903 | |
Monday, November 24, 2014
MADISON CO SUPERVISORS' 2015 Salaries - with their 16% INCREASE
MADISON COUNTY 2015 Budget - SUPERVISOR SALARIES = Salary + Insurance + Retirement ....this does NOT include their TOWN Salaries, which each Town pays separately....and they DESERVED a 16% increase...they don't even get taxed on the health insurance....Salka receives another $5,640 from his Town Salary.