TOWN OF BROOKFIELD - Financial Summary : | ||||
3/31/2016 | EXPENSES | CASH | ||
" | 2015-2016 | 3/31/2016 | ||
FUND ACCOUNTS: | BUDGET | Checking | ||
General FUND | $ 305,294 | |||
* Capital Projects | $ 16,064 | |||
* Misc (Parks) | $ 9,784 | |||
General | $ 317,885 | $ 331,142 | ||
Highway | (*) | 1,006,500 | 687,780 | |
Fire | (**) | 158,813 | - | |
Lighting | 14,000 | 19,311 | ||
TOTAL: | $ 1,497,198 | $1,038,233 | ||
EXPENSES | CASH | |||
(*) - Anticipated AID & INCOME to be Received: | ||||
CHIPS | $ 200,000 | |||
Hwy Contracts | $ 120,000 | |||
PENDING | $ 320,000 | |||
Hwy Cash | $ 687,780 | |||
If Received: | $ 1,007,780 | |||
(**) Sent to Fire Departments | ||||
Long Term DEBT for HIGHWAY EQUIPMENT: | ||||
Equipment | Rate | Principal | Due | |
2015 IPC | 2% | $ 75,078 | 2022 | |
2015 IPC | 2.8% | $ 188,296 | 2022 | |
TOTAL DEBT : | $ 263,374 | |||
Sunday, April 10, 2016
TOWN Board Meeting MON. April 11 - Financial Summary
Here is a summary of the Cash vs Budget and Long Term Debt. This reference is based on the financial statements dated 3-31-16 which can be found on the Town website along with the budget details. Nice to see such complete information with the new accountant. The next regular meeting is this Monday, April 11 in the North Brookfield Fire House. http://www.brookfieldny.us/calendar.html