RESULTS.....HOOD beat out BALL for MADison Co Sheriff....
SUPERVISOR (Vote for 1)
| Town of Brookfield: Precincts reported: | 3 of 3 | 100.00% |
| Ballots: | 528 | |
| Undervotes: | 195 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
| John J. Salka (REP) | 329 | 98.80% |
| Write-in | 4 | 1.20% |
|
| Total | 333 | 100.00% |
|
|
TOWN CLERK/ COLLECTOR (Vote for 1)
| Town of Brookfield: Precincts reported: | 3 of 3 | 100.00% |
| Ballots: | 528 | |
| Undervotes: | 149 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
| Sherry L. Perretta (DEM) | 379 | 100.00% |
| Write-in | 0 | 0.00% |
|
| Total | 379 | 100.00% |
|
|
TOWN COUNCIL (Vote for 2)
| Town of Brookfield: Precincts reported: | 3 of 3 | 100.00% |
| Ballots: | 528 | |
| Undervotes: | 163 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
| Kathileen A. Peerman (DEM) | 230 | 25.76% |
| Jefferson L. Mayne (REP) | 340 | 38.07% |
| Dewitt C. Head (REP) | 323 | 36.17% |
| Write-in | 0 | 0.00% |
|
| Total | 893 | 100.00% |
|
|